TN50 | TN35 | TN20 | TN05 | |
---|---|---|---|---|
Visible Light Transmittance (VLT) | 50% | 35% | 20% | 5% |
Ultra Violet Rejection (UVR) | 99% | 99% | 99% | 99% |
Infrared Rection (IRR) | 95% | 95% | 95% | 95% |
Total Solar Energy Rejection(TSER) | 60% | 64% | 69% | 72% |
Its production process is to bombard nickel, silver, titanium, gold, indium, copper, aluminum and other precious metal rake materials with electric ions in a vacuum environment, and use the magnetic field control method to uniformly sputter the metal ions onto the optical-grade PET substrate to deposit dual-layer metal coating
TN50 | TN35 | TN20 | TN05 | |
---|---|---|---|---|
Visible Light Transmittance (VLT) | 50% | 35% | 20% | 5% |
Ultra Violet Rejection (UVR) | 99% | 99% | 99% | 99% |
Infrared Rection (IRR) | 95% | 95% | 95% | 95% |
Total Solar Energy Rejection(TSER) | 60% | 64% | 69% | 72% |
TN50
TN35
TN20
TN05
Welcome to contact us! We are here to assist and support you. If you have any questions or need more information, please feel free to reach out to us.