AX70 | AX40 | AX20 | AX05 | |
---|---|---|---|---|
Visible Light Transmittance (VLT) | 60% | 40% | 20% | 5% |
Ultra Violet Rejection (UVR) | 99% | 99% | 99% | 99% |
Infrared Rection (IRR) | 99% | 99% | 99% | 99% |
Total Solar Energy Rejection(TSER) | 65% | 68% | 74% | 77% |
The new M8 series ceramic automotive film is a product manufactured with a new technology. Its manufacturing process is unique, and the product performance has obvious contrast characteristics with traditional window films.
AX70 | AX40 | AX20 | AX05 | |
---|---|---|---|---|
Visible Light Transmittance (VLT) | 60% | 40% | 20% | 5% |
Ultra Violet Rejection (UVR) | 99% | 99% | 99% | 99% |
Infrared Rection (IRR) | 99% | 99% | 99% | 99% |
Total Solar Energy Rejection(TSER) | 65% | 68% | 74% | 77% |
AX70
AX40
AX20
AX05
Welcome to contact us! We are here to assist and support you. If you have any questions or need more information, please feel free to reach out to us.